Industrial scale food waste drying systems
Our Gobi Industrial Dryers are the largest heavy-duty drying systems in the Tidy Planet range. The largest units come as a continual flow steam heated disc design, with a double chamber oil heated design for the smaller batch dryers.
Individual processing capacities start at 5000kg per day increasing up to 200 Tonnes per day for the biggest dryer with reductions in moisture content up to 95%. Typical applications are large-scale food production, packaged food waste processing, sewage works, or rendering plants for animal by products.

Gobi Disc Drying Systems for food and organic wastes
- Description
- Specification
With quantities of up to 5,000kg per day, we can offer our largest Gobi Batch G3000 and G5000 processing systems. These units use a double U-trough and agitator design using thermal oil heating, operating on the same processing principles as our smaller Gobi Drying Systems.
When moving up in capacity we reccomend the Gobi Disc Drying systems to significantly increase throughput, these can be operated as batch processing units or for maximum capacity as a continuous process system.
Disc drying systems are typically used for low-viscosity organics, which contain high volumes of liquid, that need drying – such as sludges, pulp, biofuels, liquid digestate, blood, and milk products. But, when higher-solid-content wastes like food waste need treating, they are pre-shredded to a reduced particle size, which allows them to flow through the dryer like a fluid.
The dryer consists of a vessel, inside which there is a rotor with concave discs along its length. The rotor and the discs are heated by steam and as the rotor turns, small paddles along the discs move the material forwards towards the end of the process. As the discs have such a large surface area, this creates a highly efficient evaporation of the moisture inside the wastes.
Complete packages including reception receiver bunkers, conveyors, breakers, fine-particle shredders, storage and homogenisation tanks, disc dryers, condensers, and steam boilers can be provided.
>Specification
Model | GOBI G3000 ORGANIC WASTE BATCH DRYER |
---|---|
Length | 4,958mm |
Width | 3,830mm |
Height | 3,378mm |
Capacity | 3,000 kgs of food waste per day |
Process time average | 20 hours per cycle |
Power requirement | 415v three-phase or mains gas & 415v three-phase |
Power consumption | 0.28 – 0.9 kw/kg dependent on feedstock |
Weight | 5,800kgs |
Housing requirement | This should be under cover and on a hardstanding, non-porous surface |
Model | GOBI G5000 ORGANIC WASTE BATCH DRYER |
Length | 5,888mm |
Width | 4,496mm |
Height | 3,499mm |
Capacity | 5,000 kgs of food waste per day |
Process time average | 20 hours per cycle |
Power requirement | 415v three-phase or mains gas & 415v three-phase |
Power consumption | 0.28 – 0.9 kw/kg dependent on feedstock |
Weight | 7,200kgs |
Housing Requirement | This should be under cover and on a hardstanding, non-porous surface |
Model | GOBI GDD100 ORGANIC WASTE DISC DRYER |
Length | 7,050mm |
Width | 1,900mm |
Height | 2,260mm |
Heater surface area | 100m2 |
Capacity | 500-2,000kgs of waste per hour (continually fed) |
Weight | 25,000kgs |
Drive motor | 37kw |
Steam requirements | 6-12 Bar |
Model | GOBI GDD200 ORGANIC WASTE DISC DRYER |
Length | 10,500mm |
Width | 2,150mm |
Height | 2,800mm |
Heater surface area | 200m2 |
Capacity | 2,000-4,000kgs of waste per hour (continually fed) |
Weight | 39,000kgs |
Drive motor | 55kw |
Steam requirements | 6-12 Bar |
Model | GOBI GDD300 ORGANIC WASTE DRYER |
Length | 11,900mm |
Width | 2,500mm |
Height | 3,200mm |
Heater surface area | 300m2 |
Capacity | 4,000-6,000kgs of waste per hour (continually fed) |
Weight | 58,000kgs |
Drive motor | 110kw |
Steam requirements | 6-12 Bar |
Model | GOBI GDD400 ORGANIC WASTE DRYER |
Length | 13,400mm |
Width | 2,700mm |
Height | 3,400mm |
Heater surface area | 400m2 |
Capacity | 6,000-8,000kgs of waste per hour (continually fed) |
Weight | 70,000kgs |
Drive motor | 130kw |
Steam requirements | 6-12 Bar |


